Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3077
Sq.Ft.
4
Baths
5
Beds
6,000
Lot SqFt
1929
Built
Virtual Tour
Sat 19th Apr 2:00 pm - 4:00 pm, Sun 20th Apr 2:00 pm - 4:00 pm
Location! Location! Location! Kitsilano 5 bedroom Character 2 level plus fully developed basement home on an expansive 50'' x 120'' landscaped lot. Loads of parking. Walking distance to schools, shopping and transportation. Just minutes to UBC & Downtown. OPEN HOUSE SAT/SUN APR 19/20 2:00-4:00PM
Taxes (2024): $15,027.80
Amenities
Shopping Nearby
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Microwave
Window Coverings
Site Influences
Shopping Nearby
Balcony
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2987110 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1929 |
Fin. Floor Area | 3077 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 15028 / 2024 |
Lot Area | 6000 sqft |
Lot Dimensions | 50 × 50 x |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Hot Water, Mixed, Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Other |
Floor Finish | Laminate |
Fireplace | 1 , Gas |
Parking | Carport Single,Garage Single,Front Access |
Parking Total/Covered | 4 / 2 |
Parking Access | Carport Single,Garage Single,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Porch (enclosed) | 6''0 x 5''7 |
Main | Foyer | 6''11 x 9''0 |
Main | Family Room | 11''2 x 26''4 |
Main | Living Room | 12''0 x 12''5 |
Main | Dining Room | 12''0 x 7''1 |
Main | Kitchen | 18''2 x 10''3 |
Main | Office | 8''6 x 20''1 |
Above | Primary Bedroom | 15''1 x 25''6 |
Above | Bedroom | 11''2 x 10''8 |
Above | Flex Room | 10''1 x 9''10 |
Above | Patio | 12''5 x 11''4 |
Bsmt | Recreation Room | 11''6 x 19''7 |
Bsmt | Bedroom | 14''4 x 10''4 |
Bsmt | Bedroom | 11''8 x 10''3 |
Bsmt | Bedroom | 13''2 x 8''11 |
Bsmt | Storage | 5''0 x 5''9 |
Bsmt | Utility | 5''5 x 9''4 |
Bsmt | Storage | 7''1 x 3''11 |
Bsmt | Patio | 14''8 x 16''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Basement | Y | 4 |